Date | Time | Matter Type | Event | Result |
4/14/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
4/6/2025 | 09:00 AM | IVR Outbound Phone Call | Text Message - Payment Reminder | Successful |
10/25/2024 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
10/25/2024 | 02:01 AM | MVD Default Quash | MVD Default Quash | Quashed |
10/25/2024 | 02:01 AM | Payment Plan | Payment Plan Re-established | Completed |
10/16/2024 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
9/5/2024 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
9/5/2024 | 02:02 AM | MVD Default Quash | MVD Default Quash | Quashed |
9/5/2024 | 02:02 AM | Payment Plan | Payment Plan Re-established | Completed |
6/12/2024 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
1 2 3 |