| Date | Time | Matter Type | Event | Result |
| 7/9/2035 | | Archive | Destruction in 10 years (CMS) | |
| 8/2/2033 | | Archive | Destruction in 8 years (Physical File) | |
| 7/9/2033 | | Archive | Destruction in 8 years (Website) | |
| 8/30/2025 | | Under Advisement Ruling | Under Advisement | Completed |
| 7/16/2025 | 09:30 AM | Hearing | Status Conference | Vacated |
| 7/10/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
| 7/10/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 2 | Success |
| 7/10/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 3 | Success |
| 7/10/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 4 | Success |
| 7/1/2025 | 09:30 AM | Hearing | Evidentiary Hearing | Completed |
| 1 2 3 |