Date | Time | Matter Type | Event | Result |
4/12/2025 | 07:00 PM | Collections | FARE - Contract Suspended | Completed |
2/9/2025 | 10:26 AM | Payment Plan | Payment Contract Terminated | Completed |
2/9/2025 | 09:00 AM | IVR Outbound Phone Call | Text Message - Payment Reminder | Successful |
1/27/2025 | 05:48 PM | Debt Set Off | New DSO Record Sent | Completed |
12/11/2024 | 10:32 AM | Debt Set Off | Updated DSO Record Sent | Completed |
12/10/2024 | 10:26 AM | Payment Plan | Payment Plan Re-established | Completed |
11/23/2024 | 08:57 AM | Payment Plan | Payment Contract Terminated | Completed |
9/23/2024 | 08:57 AM | Payment Plan | Payment Plan Re-established | Completed |
9/14/2024 | 04:29 PM | Payment Plan | Payment Contract Terminated | Completed |
6/21/2024 | 03:30 PM | Payment Plan | Payment Plan Re-established | Completed |
1 2 3 4 |