| Date | Time | Matter Type | Event | Result |
| 4/8/2024 | 07:40 AM | Collections | FARE - TTEAP Registration Hold | Completed |
| 4/7/2024 | 07:00 PM | Collections | FARE - Contract Suspended | Completed |
| 1/8/2024 | 03:17 PM | Payment Plan | Payment Contract Terminated | Completed |
| 11/8/2023 | 03:25 PM | Collections | FARE - TTEAP Registration Release | Completed |
| 11/8/2023 | 03:18 PM | MVD Disposition Reporting | MVD Abstract Saved | Successful |
| 11/8/2023 | 03:17 PM | Collections | FARE - Contract Active | Completed |
| 11/8/2023 | 03:17 PM | Payment Plan | Payment Plan Re-established | Completed |
| 4/2/2021 | | Collections | FARE - Notice | Completed |
| 3/17/2021 | 03:10 AM | Collections | FARE - TTEAP Registration Hold | Completed |
| 3/1/2021 | | Collections | FARE - Notice | Completed |
| 1 2 3 4 5 6 7 8 9 |