Date | Time | Matter Type | Event | Result |
5/21/2025 | 10:32 AM | Debt Set Off | Updated DSO Record Sent | Completed |
5/15/2025 | 01:52 PM | Payment Plan | Payment Plan Re-established | Completed |
1/27/2025 | 05:48 PM | Debt Set Off | New DSO Record Sent | Completed |
9/24/2023 | 12:40 PM | Payment Plan | Payment Contract Terminated | Completed |
8/18/2023 | 09:00 AM | IVR Outbound Phone Call | Text Message - Payment Reminder | Unsuccessful |
7/25/2023 | 12:40 PM | Payment Plan | Payment Plan Re-established | Completed |
5/28/2023 | 07:01 PM | Collections | FARE - Contract Suspended | Completed |
4/30/2023 | 01:20 PM | Payment Plan | Payment Contract Terminated | Completed |
2/28/2023 | 01:20 PM | Collections | FARE - Contract Active | Completed |
2/28/2023 | 01:20 PM | Payment Plan | Payment Plan Re-established | Completed |
1 2 3 4 5 6 7 8 9 |