| Date | Time | Matter Type | Event | Result |
| 12/23/2035 | | Archive | Destruction in 10 years (CMS) | |
| 1/2/2034 | | Archive | Destruction in 8 years (Physical File) | |
| 12/23/2033 | | Archive | Destruction in 8 years (Website) | |
| 12/24/2025 | 04:00 PM | Correspondence | Mail Returned | Filed |
| 12/23/2025 | 11:00 AM | Hearing | Case Management Conference | Completed |
| 12/23/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 1 | Success |
| 12/23/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 2 | Error |
| 12/23/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 2 | Success |
| 12/23/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 4 | Error |
| 12/23/2025 | 08:00 AM | MVD Disposition Reporting | Charge Disposition Reported Count 4 | Success |
| 1 2 3 4 5 6 |